Governing Body Meetings 2023-2024
Full Governing Body
13/09/2023 | 17/01/2024 | 01/05/2024 | 23/05/2024 | 17/07/2024 | |
| C Foad | Present | Present | Present | Present | Present |
| S Freuchen | Present | Absent | Present | Present | Present |
| S McAllister (Chair) | Present | Present | Present | Present | Present |
| D Hewitt | Present | Present | Present | Present | Present |
| P Naicker | Present | Present | Present | n/a | n/a |
| R Whiteman | Present | Present | Present | Present | Absent |
| A Humphreys | Present | Present | Present | Present | Present |
| T Duck | Present | Present | Present | Present | Present |
| K Ahmed | Absent | Present | Present | Present | Present |
| N Stuart | Present | Absent | Present | Present | Absent |
| N Begum | Present | Present | Present | Present | Present |
Resources Committee
| 09/10/2023 | 05/02/2024 | 20/05/2024 | 17/06/2024 | |
| C Foad | Present | Present | Present | Present |
| S McAllister | Present | Present | Present | Present |
| D Hewitt | Present | Present | Present | Absent |
| A Humphreys | Present | Present | Present | Present |
| K Ahmed | Present | Present | Present | Present |
School Improvement Committee
| 20/09/2023 | |
| C Foad | Present |
| S Freuchen | Present |
| S McAllister | Present |
| D Hewitt | Absent |
| P Naicker (Chair) | Present |
| R Whiteman | Absent |
| A Humphreys | Absent |
| T Duck | Absent |
| N Stuart | Present |
| N Begum | Absent |